Illiquid Issues

 

Issuer Coupon Maturity Currency Mid ISIN
           
Agg. Micro Power 8% 30/06/2030 GBP 95 GB00BYM1CY65
Canadian Pacific 4.00% PERP USD 50 US136447AW96
Canadian Pacific 4.00% PERP GBP 50 CA136447AX71
Canadian Pacific 4.00% PERP GBP 50 NL0000270999
Co-operative Group 0.00% 20-Dec-25 GBP 1.8 GB00BFXWHQ29
Hellas II Tel. Lux 0.00% 15-Jan-15 EUR 0.02 XS0280259556
Hellas II Tel. Lux 0.00% 15-Jan-15 EUR 0.02 XS0280260133
P Holzmann 3.25% 25-Jun-05 DEM 0.5 DE0003504981
REA Finance 8.75% 31/08/2025 GBP 93 GB00BYY8MM32
REA Finance 7.50% 30/06/2022 USD 82.5 GB00BD8BTF36
Phosphorus HOLDCO  (Phones4U) 10.00% 01/04/2019 GBP 0.01 XS0973226862
Bell Group 5% 14/07/1997 GBP 0.5 GB0040901711
Bell Group 10% 07/05/1997 AUD 0.5 XS0000001247
Cirio 6.63% 24-May-06 EUR 0.25 XS0128689105
Cirio 7.50% 03-Nov-02 EUR 0.25 XS0119755428
Cirio 7.75% 13-Mar-05 EUR 0.25 XS0143928157
Cirio FRN 14-Mar-05 EUR 0.25 XS0144352803
Cirio FRN 30-May-03 EUR 0.25 XS0111994702

 

Guy Butler accepts no responsibility for any inaccuracies in this dataPrices are indication only

 

Last Updated 7rd March 2024.